Rate Sheet
Clear starting rates. Custom solutions when you need them.
Use these rates as a starting point. Final pricing may vary based on route, mileage, urgency, package size, wait time, tolls, parking, and service requirements.
Standard Courier Services
| Service | Rate |
|---|---|
| Base pickup fee | $25 |
| Local delivery — 0 to 25 miles | $2.25 / mile |
| Extended delivery | $1.85 / mile |
| Round trip | 1.75× the one-way rate |
| Additional stop | $15 |
Medical & Priority Services
| Service | Starting Rate |
|---|---|
| Scheduled medical delivery | Starting at $45 |
| STAT / rush delivery | Starting at $75 |
| Same-day priority | Starting at $60 |
| After-hours service | + $30 |
| Weekend / holiday service | + $50 |
Dedicated Courier Services
| Service | Rate |
|---|---|
| Dedicated driver | $65 / hour — 2-hour minimum |
| Half-day route | $240 |
| Full-day route | $450 |
Commercial & Contract Services
| Account Type | Pricing |
|---|---|
| Daily routes | Custom quote |
| Weekly routes | Custom quote |
| Monthly contracts | Custom quote |
| Healthcare facilities | Custom quote |
| Government & corporate accounts | Custom quote |
Additional Fees
| Item | Rate |
|---|---|
| Waiting time | $20 per 15 minutes |
| Oversized / specialty freight | Custom quote |
| Tolls & parking | Billed at cost |
Volume discounts available for hospitals and clinics, laboratories and pharmacies, law firms and government agencies, and high-volume accounts. All pricing is subject to route, mileage, urgency, package size, and service requirements.
Need a route quote?
Tell us where it is going, when it needs to arrive, and any special handling requirements.
